Rent a car and explore the beauties of Croatia in your own way
| CAR DESCRIPTION | CODE | CAR GROUP | CAR TYPE > TYPICAL MODEL | PRICES valid 01.07-21.08.2020 | ||||
|---|---|---|---|---|---|---|---|---|
| 1-2 days | 3-6 days | 7-13 days | 14+ days | SCDW | ||||
| Mini/4 door/Manual/AC | MDMR | A | Fiat 500 | 46 | 42 | 39 | 33 | 10 |
| Economy/4 door/Manual/AC | EDMR | B | VW Polo, Ford Fiesta | 53 | 49 | 44 | 40 | 10 |
| Economy/4 door/Automatic/AC | EDAR | C | Peugeot 208 Aut, Toyota Yaris Aut | 77 | 70 | 62 | 54 | 10 |
| Compact/4 door/Manual/AC | CDMR | E | VW Golf, Ford Focus | 83 | 74 | 65 | 57 | 14 |
| Compact/SUV/Manual/AC | CDMR | EQ | Suzuki Vitara, Renault Capture | 83 | 74 | 65 | 57 | 14 |
| Intermediate/Wagon/Manual/AC | IWMR | F | Ford Focus SW, Citroen Berlingo | 84 | 76 | 66 | 58 | 14 |
| Intermediate/SUV/Automatic/AC | IFAR | G | Subaru XV Aut 4x4 | 107 | 97 | 84 | 75 | 17 |
| Compact/4door/Automatic/AC | CDAR | H | VW Golf Aut | 95 | 87 | 76 | 67 | 14 |
| Intermediate/4door/Automatic/AC | IDAR | HQ | Audi A3 Sedan Aut | 102 | 92 | 81 | 72 | 17 |
| Standard/4door/Manual/AC | SDMR | I | Skoda Octavia | 98 | 89 | 78 | 68 | 17 |
| Intermediate/Wagon/Automatic/AC | IWAR | J | Skoda Octavia SW Aut | 102 | 92 | 81 | 72 | 17 |
| Standard/4door/Automatic/AC | SDAR | K | VW Passat Aut, Skoda Superb Aut | 102 | 92 | 81 | 72 | 17 |
| MiniVan/Manual/AC (5+2 seats) | MVMN | L | Citroen Grand Piccaso | 107 | 97 | 84 | 75 | 17 |
| MiniVan/Automatic/AC (5+2 seats) | MVAR | M | Citroen Grand Piccaso Aut | 128 | 115 | 99 | 86 | 17 |
| Full Size/Van/Manual/AC (8+1 seats) | FVMR | N | Opel Vivaro 8+1 | 157 | 139 | 121 | 104 | 24 |
| Full Size/SUV/Automatic/AC | FFAR | O | Mitsubishi Outlander Aut, Peugeot 5008 Aut |
157 | 139 | 121 | 104 | 24 |
| Premium/Sedan/Automatic/AC | PDAR | R | Mercedes E Aut, Audi A6 Aut | 203 | 194 | 169 | 147 | 25 |
| Premium/Convertible/Automatic/AC | PTAR | T | Audi A3 Sedan Cabrio Aut | 203 | 194 | 169 | 147 | 25 |
| Full Size/Van/Automatic/AC (8+1 seats) | FVAR | U | Ford Transit Toumeo Custom 8+1 Aut | 157 | 139 | 121 | 104 | 25 |
| Premium/Van/Automatic/AC (8+1 seats) | PVAR | Z | Mercedes Vito 8+1 Aut | 182 | 164 | 146 | 129 | 25 |
| Luxury/Four Wheel Drive/Automatic/AC | LFAR | W | Mercedes GLE Aut 4x4 | 294 | 266 | 238 | 214 | 29 |
Cross border card 20€ (supplement per rental period)
CDW = Collision Damage Waiver; risk fee with maximum excess amount in case of damage, amount depends on car category.
TP = Theft Protection; risk fee with maximum excess amount in case of theft, amount depends of car category.
SCDW = Super Collision Damage Waiver; daily supplement for reduction of user's liability to zero excess. Amount depends on car category. SCDW does not cover damages of the tyres, glasses, undercar, negligence of the driver (for example wrong fuel, clutch damage, interior of the car and similar). SCDW does not exclude obligation to contact the police and Lessor in case of vehicle damage.
WUG = wheels, underside, glass; daily supplement for reduction of renter's liability from damage of the wheels, underside and glass.
WUG is not valid without police report. WUG does not exclude obligation to contact the police and Lessor in case of vehicle damage.
Aut – automatic transmission, SW – station wagon
Prices include: daily rent, unlimited mileage, insurances (CDW, TP).
Prices exclude: fuel, SuperCDW insurance.
| CAR DESCRIPTION | CODE | CAR GROUP | CAR TYPE > TYPICAL MODEL | PRICES valid 01.01-30.06 & 21.08-31.12.2020 | ||||
|---|---|---|---|---|---|---|---|---|
| 1-2 days | 3-6 days | 7-13 days | 14+ days | SCDW | ||||
| Mini/4 door/Manual/AC | MDMR | A | Fiat 500 | 32 | 29 | 27 | 23 | 10 |
| Economy/4 door/Manual/AC | EDMR | B | VW Polo, Ford Fiesta | 37 | 34 | 31 | 28 | 10 |
| Economy/4 door/Automatic/AC | EDAR | C | Peugeot 208 Aut, Toyota Yaris Aut | 54 | 49 | 43 | 37 | 10 |
| Compact/4 door/Manual/AC | CDMR | E | VW Golf, Ford Focus | 54 | 49 | 43 | 37 | 13 |
| Compact/SUV/Manual/AC | CDMR | EQ | Suzuki Vitara, Renault Capture | 54 | 49 | 43 | 37 | 13 |
| Intermediate/Wagon/Manual/AC | IWMR | F | Ford Focus SW, Citroen Berlingo | 58 | 52 | 45 | 40 | 13 |
| Intermediate/SUV/Automatic/AC | IFAR | G | Subaru XV Aut 4x4 | 85 | 77 | 67 | 60 | 17 |
| Compact/4door/Automatic/AC | CDAR | H | VW Golf Aut | 66 | 60 | 53 | 47 | 13 |
| Intermediate/4door/Automatic/AC | IDAR | HQ | Audi A3 Sedan Aut | 85 | 77 | 67 | 60 | 17 |
| Standard/4door/Manual/AC | SDMR | I | Skoda Octavia | 68 | 62 | 54 | 48 | 17 |
| Intermediate/Wagon/Automatic/AC | IWAR | J | Skoda Octavia SW Aut | 81 | 73 | 65 | 57 | 17 |
| Standard/4door/Automatic/AC | SDAR | K | VW Passat Aut, Skoda Superb Aut | 81 | 73 | 65 | 57 | 17 |
| MiniVan/Manual/AC (5+2 seats) | MVMN | L | Citroen Grand Piccaso | 85 | 77 | 67 | 60 | 17 |
| MiniVan/Automatic/AC (5+2 seats) | MVAR | M | Citroen Grand Piccaso Aut | 104 | 93 | 81 | 71 | 17 |
| Full Size/Van/Manual/AC (8+1 seats) | FVMR | N | Opel Vivaro 8+1 | 124 | 110 | 96 | 83 | 23 |
| Full Size/SUV/Automatic/AC | FFAR | O | Mitsubishi Outlander Aut, Peugeot 5008 Aut |
124 | 110 | 96 | 83 | 23 |
| Premium/Sedan/Automatic/AC | PDAR | R | Mercedes E Aut, Audi A6 Aut | 185 | 178 | 159 | 138 | 25 |
| Premium/Convertible/Automatic/AC | PTAR | T | Audi A3 Sedan Cabrio Aut | 185 | 178 | 159 | 138 | 25 |
| Full Size/Van/Automatic/AC (8+1 seats) | FVAR | U | Ford Transit Toumeo Custom 8+1 Aut | 124 | 110 | 96 | 83 | 25 |
| Premium/Van/Automatic/AC (8+1 seats) | PVAR | Z | Mercedes Vito 8+1 Aut | 166 | 152 | 138 | 124 | 25 |
| Luxury/Four Wheel Drive/Automatic/AC | LFAR | W | Mercedes GLE Aut 4x4 | 289 | 281 | 260 | 237 | 29 |
Cross border card 20€ (supplement per rental period)
CDW = Collision Damage Waiver; risk fee with maximum excess amount in case of damage, amount depends on car category.
TP = Theft Protection; risk fee with maximum excess amount in case of theft, amount depends of car category.
SCDW = Super Collision Damage Waiver; daily supplement for reduction of user's liability to zero excess. Amount depends on car category. SCDW does not cover damages of the tyres, glasses, undercar, negligence of the driver (for example wrong fuel, clutch damage, interior of the car and similar). SCDW does not exclude obligation to contact the police and Lessor in case of vehicle damage.
WUG = wheels, underside, glass; daily supplement for reduction of renter's liability from damage of the wheels, underside and glass.
WUG is not valid without police report. WUG does not exclude obligation to contact the police and Lessor in case of vehicle damage.
| Recommended Extras (payable on spot) | Price |
|---|---|
| GPS (per day) | 5.00 |
| Additional driver (per day) | 0.00 |
| WiFi (per day) | 5.00 |
| Infant seat 0-12kg (per day & unit) | 5.00 |
| Child seat 9-18kg (per day & unit) | 5.00 |
| Booster child seat (per day & unit) | 5.00 |
